| Benefit from an application solution we've already created |
| We’ve delivered 500 custom applications to senior managers to help them run Irish businesses better, and we've standardised some of the more common solutions into re-usable code frameworks. |
| |
| Rather than create a bespoke solution from scratch, can we save you time and money by adapting one of the Microsoft and Oracle code frameworks below? |
| |
|
| |
| Frameworks for FMCG Companies |
| |  | | ePOSense is a retail data analysis application that enables brand category managers to analyse Point of Sale data from Tesco, Musgrave SuperValue Centra, Petrogas, Superquinn, Asda and other retailers. It is used by four of Ireland’s top ten brands. |
| | |  | | Hawk Eye management reporting system tracks KPIs for improved retail sales, product visibility, and the effectiveness of promotions. |
| | |  | | Harvest framework extracts, transforms and loads data from your systems and your suppliers/customers and loads it into the Harevest Data Warehouse for analysis. |
| | |  | | Demand Cast enables FMCG companies to forecast demand for products. It flexibly combines hard data from SAP and other internal systems with external suppliers and retailers, and manually entered data from sales and planning teams. |
|
|
| |  | | Zero-In enables FMCG companies to hone the accuracy of their demand forecasts over serveral periods. Th can deliver significant savings in reduced inventories. |
| | |  | | Agency Star is an international marketing database reduces costs for international brand marketing activities |
| | |  | | Trans Rite Redundancy Payment Administration System improves the speed and accuracy of providing package and benefit information to departing employees. |
| | |  | | Easy 360 manages the Personal Development Plan (PDP) process for reviewing employee performance. |
|
|
| |  | | PCardy Procurement Card System empowers employees to manage smaller spend limits, while retaining corporate control. |
| | |  | | Learn2Comply is a staff surveys system that enables the organisation to track the current skilling of the workforce, establish compliance levels, and plan investments in training and certification. |
| | |  | | ValueClear Customer Profitability Modeller enables FMCG business to blend the rewards offered to retailers and distributors for maximum returns |
| | |  | | TT-Optimiser is a scenario planner enables the FMCG business to analyse the affects of discounts on the customer base. |
|
|
| |  | | Face2Face is a journey planner and route optimiser that enables your customer-facing field staff track and improve performance and compliance. |
| | |  | | RRP-Respond is a retail pricing system that enables distributors to issue instant pricing updates in response to incoming retailer intelligence and requests. |
| | |  | | List Star Improve pricing yield by centralised control. Improve control of distributor communications and deals. |
| |
|
|
| |
| |
| Frameworks for Life Sciences Companies |
| |  | | Harvest framework extracts, transforms and loads data from your systems and your suppliers/customers and loads it into the Harevest Data Warehouse for analysis. |
| | |  | | DemandCast enables pharma distribution companies to forecast demand. |
| | |  | | Easy360 HR training system gives managers oversight and control on employee training |
| | |  | | TransRite redundancy payment administration system improves the speed and accuracy of providing package and benefit information to departing employees. |
|
|
| |  | | Hawk Eye management reporting system tracks KPIs for improved sales, product visibility, and the effectiveness of promotions in pharma distribution. |
| | |  | | One Contract is a contracts management system that manages contract documents, variables, and key dates in one reliable system. |
| | |  | | Learn2Comply is a staff surveys system that enables the organisation to track the current skilling of the workforce, establish compliance levels, and plan investments in training and certification. |
| | |  | | Stock Sure is a terminal stock management system for liquid stocks, and includes Customs & Excise declarations for dutiable goods. |
|
|
|
| |
| |
| Frameworks for Financial Services Companies |
| |  | | One Securitise provides a consolidated view of securitisation details for accounts from multiple account managers. |
| | |  | | One Spread is a spreading system that can be easily applied to a database. |
| | |  | | Mortgage Analyser is a system for analysing features of mortgage portfolios |
| | |  | | MorCalc Mortgage Calculator can be applied to any existing mortgage website, or used as a standalone internal tool with customisable parameters. |
|
|
| |  | | Dormant Accounts Analyser is used to analyse dormant accounts. |
| | |  | | Harvest Extracts transforms and loads data from your systems and your suppliers/customers and loads it into the Harevest Data Warehouse for analysis. |
| | |  | | Learn2Comply is a staff surveys system that enables the organisation to track the current skilling of the workforce, establish compliance levels, and plan investments in training and certification. |
| | |  | | TransRite is a redundancy payment administration system that improves the speed and accuracy of providing package and benefit information to departing employees. |
|
|
| |  | | PCardy is a Procurement Card system that empowers employees to manage smaller spend limits, while the company retains control on key spending limits. |
| | |  | | Value Clear is a customer profitability modeler that enables FMCG business to analyse and blend the rewards offered to retailers and distributors for maximum return. Can be used in conjunction with SAP. |
| | |  | | Hawk Eye management reporting system tracks KPIs for improved retail sales, product visibility, and the effectiveness of promotions. |
| | |  | | One Contract is a Contracts Management system enables the manager to manage contract documents, variables, and key dates in one reliable system. |
|
|
|
| |
| |
| Frameworks for Healthcare & Public Sector |
| |  | | CareICON is a distributed database of Primary Care providers and the levels of care they are providing for each parent. |
| | |  | | Care Notify ensures that Irish consultant visits are followed-up by issuing the appropriate patient and practitioner letters. |
| | |  | | Care Foster is a fostering register for Irish children at risk. |
| | |  | | Care Junior administers Child Fostering including fosterer and child details and child histories for the Irish context. |
|
|
| |  | | Care PPP manages Patient Private Property and administers payments for residential patients |
| | |  | | Learn2Comply is a HR Training administration system that enables you to have oversight and control on employee training. |
| | |  | | ACMS is Assima’s proven Learning Management System and Content Management System for training courses, reference materials and other support materials. |
| | |  | | Procurement Card System empowers employees to manage smaller spend limits, while retaining corporate control. |
|
|
| |  | | One Capex CAPEX Authorisation system enables a Financial Controller to maintain oversight and control of capital investments. |
| | |  | | Grade 2 GateValue Added reporting and Account Statement to trade accounts |
| | |  | | Aspire 2 Learn |
| |
|
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |